| Management number | 221178019 | Release Date | 2026/05/03 | List Price | US$239.74 | Model Number | 221178019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 79" convertible sofa bed combines modern style, comfort, and versatility, making it a smart addition to any living room furniture setup. Designed as a functional couch sofa for everyday use, it easily transforms into a spacious futon bed, providing a comfortable sleeping solution for guests or overnight stays. With overall dimensions of 33"D × 79"W × 32.3"H, this apartment-size sleeper sofa offers generous seating during the day while maximizing space in smaller homes. The clean, modern silhouette paired with soft green upholstery adds a warm, contemporary touch, allowing it to blend seamlessly into a variety of interiors from minimalist to modern décor. Built with a sturdy wood frame, this convertible sofa bed ensures reliable support and durability for daily use. The thick padded cushions and wide armrests enhance comfort, making it ideal for lounging, reading, or watching TV. Its modular, fold-flat design allows for easy transformation into a full sleeping surface without complicated mechanisms. Perfect for apartments, bedrooms, guest rooms, or home offices, this modern futon couch delivers a balance of style and practicality, offering a versatile solution for relaxing, seating, and sleeping in compact or multi-functional spaces.
| Size | Green |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Leg Style | Pedestal |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | gaoyangjiaju |
| Is Modular | No |
| Leg Length | 16.5 Inches |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Item Weight | 74.89 Pounds |
| Orientation | Horizontal |
| Seat Height | 16.5 Inches |
| Accent Color | Green |
| Manufacturer | gaoyang furniture |
| Model Number | OLSF2536G-02 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Fabric, Foam |
| Is Customizable | No |
| Item Dimensions | 33 x 79 x 32.3 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Green |
| Included Components | Sofa |
| Seat Interior Width | 52.2 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Back Cushion Thickness | 7.9 Inches |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | OLSF2536G-02 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33"D x 79"W x 32.3"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 16.9 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Tools Recommended For Assembly | Drill |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Follow the accompanying operation instructions or contact us for support. |
| Included Throw Pillow Fill Material | Memory Foam |
| Included Throw Pillow Cover Material | Linen |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form