| Management number | 221267563 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221267563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 28.3" Wide |
|---|---|
| Color | Black |
| Shape | Triangular |
| Set Name | Corner Cabinet |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room |
| Brand Name | chartustriable |
| Door Style | Open Frame |
| Item Depth | 20 inches |
| Model Name | SQL-666 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Finish Types | Black |
| Manufacturer | chartustriable |
| Model Number | SQL-666 |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 20 x 28.3 x 68 inches |
| Number of Doors | 4 |
| Number of Levels | 5 |
| Installation Type | Wall-Mounted |
| Number Of Shelves | 5 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 5 |
| Manufacturer Part Number | 4LKFKQU04147 |
| Item Dimensions D x W x H | 20"D x 28.3"W x 68"H |
| Recommended Uses For Product | Corner Cabinet |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form