| Management number | 223639243 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 223639243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810076212180 |
|---|---|
| ASIN | B0F3H17QQF |
| Seasons | All Seasons |
| Set Name | Sun-Kissed Escape 4pk |
| Brand Name | Lifelines |
| Scent Name | Sun-Kissed Escape |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Lifelines |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Aromatherapy, Relaxation |
| Material Features | Cruelty Free, Blended in USA |
| Active Ingredients | Pure essential oil, natural fragrance |
| Special Ingredients | Pure essential oil, natural fragrance, no parabens, no phthalates, no formaldehyde |
| Manufacturer Part Number | LL-11-3008 |
| Recommended Uses For Product | Aromatherapy, Home Fragrance, Mood Enhancement |
| Other Special Features of the Product | Blended in USA, 3pack lasts up to 130 days, No parabens, No phthalates, No formaldehyde, innovative diffusion cap clicks directly into diffuser, swap scents anytime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form