| Management number | 221782303 | Release Date | 2026/05/03 | List Price | US$65.98 | Model Number | 221782303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather upper; Leather and mesh lining; Lightweight, removable, contoured POWERFOAM™ footbed provides soft and responsive cushioning with enhanced energy return; High-rebound TRUFOAM®+ midsole for bouncy comfort; Padded tongue and collar; Grooved rubber traction sole
| UPC | 198907178271 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Beige Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dawson Perfed U-throat |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Dawson Perfed U-throat |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-2806 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25-2806 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form