| Management number | 220906543 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 220906543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a bootcut hem that visually slims hips and lengthens legs, these riding tights fuse style and the latest cooling technology to boost comfort and confidence. Coolcore fabric wicks and cools with thermoregulating power engineered directly into the recycled fibers, while Kerrit Sticks Silicone inside the entire leg adds breathable grip. Two low profile pockets for phone and fuel, aka horse treats.


| UPC | 840263347487 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Coolcore Full Leg Bootcut - Regular |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Fabric Type | 86% Nylon / 14% Elastane |
| Item Weight | 0.6 Pounds |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 50446BLKM |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50446BLKM |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form