| Management number | 221576179 | Release Date | 2026/05/03 | List Price | US$32.08 | Model Number | 221576179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quick Overview Showcase your training skills with the Loungefly Pokémon™ Elements Triple Pocket Mini Backpack! The front of this mini backpack features three zippered pockets that display four unique types of Pokémon: water, electric, grass, and fire. Turn the bag over and you will find embroidered symbols matching each of the types. This wild accessory has plenty of room to carry your gear as you work towards your dream of becoming a Trainer. The Loungefly Pokémon Elements Triple Pocket Mini Backpack is made of vegan leather (polyurethane). Bag has adjustable shoulder straps and sturdy metal hardware. Additional features include embroidered and printed details. Take note of the coordinating inside lining. This backpack is an officially licensed Pokémon product. Backpack dimensions: 8”W x 10”H x 3.5”D (Please note: width is measured across the bottom of the backpack.)
| UPC | 671803421141 |
|---|---|
| Size | One Size |
| Color | Multi |
| Theme | POKEMON |
| Pattern | As Shown |
| Fit Type | Regular |
| Brand Name | Loungefly |
| Item Shape | Round |
| Model Name | Pmbk0186 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyurethane |
| Item Weight | 1.7 Pounds |
| School Type | High School |
| Manufacturer | Loungefly |
| Style Number | PMBK0186 |
| Material Type | Polyurethane |
| Product Style | Mini Backpack |
| Item Type Name | Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Pokemon |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Included Components | See Description |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufactures Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PMBK0186 |
| Item Dimensions D x W x H | 3.5"D x 8"W x 10"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Coordinating |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form