| Management number | 219752446 | Release Date | 2026/05/03 | List Price | US$43.50 | Model Number | 219752446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366258615 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Bracelet |
| Dial Color | Silver |
| Model Name | TW2V79500 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V79500VQ |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Watch box, Instruction manual, Warranty card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V79500VQ |
| Global Trade Identification Number | 00194366258615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form