| Management number | 221581655 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221581655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Business Travel |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | GYakeog |
| Item Shape | Rectangular |
| Model Name | 6682 |
| Shell Type | Soft Shell |
| Sport Type | Business, Travel |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| School Type | College |
| Style Number | 6682 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Business |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | 17 Inch Laptop Compartment, Compression Storage Compartments, Expandable Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Padded |
| Embellishment Feature | Chest Strap, Compression Straps, Padded Shoulder Straps |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 18.5"D x 9"W x 12.5"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Air Dry, Do Not Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Maximum Weight Recommendation | 2.8 Pounds |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Expandable, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form